The MNFFL has been tracking player stats since the beginning in 2012. The tracking has improved and expanded through the years, but these all-time leaders include stats from 2012 to the present. Click on any table header to change how the data is sorted.
Last update prior to 2019 season.
PASSING TOUCHDOWNS
| PLAYER | TDS |
|---|---|
| Alex Campbell | 258 |
| Donivan Krop * | 89 |
| Cole Lyke * | 84 |
| Joel Krop | 84 |
| Kyle Nelson | 75 |
* - MNFFL Hall of Fame
RUSHING TOUCHDOWNS
| PLAYER | TDS |
|---|---|
| Alex Campbell | 66 |
| Donivan Krop* | 62 |
| Joel Krop | 60 |
| Cole Lyke* | 24 |
| Cam Kerr | 23 |
* - MNFFL Hall of Fame
RECEIVING TOUCHDOWNS
| PLAYER | TDS |
|---|---|
| Ian Campbell* | 103 |
| Micah Krop | 66 |
| Levi Shoemaker | 52 |
| Kyle Nelson | 50 |
| Jared Lee | 45 |
* - MNFFL Hall of Fame
RECEPTIONS
| PLAYER | REC |
|---|---|
| Caleb Shimp | 91 |
| Robert Duliba | 65 |
| Padraic Darby | 57 |
| Benjamin Crouden | 54 |
| Kyle Nelson | 48 |
TACKLES
| PLAYER | TACKLES |
|---|---|
| Jared Lee | 69 |
| Micah Krop | 67 |
| Caleb Shimp | 58 |
| Levi Shoemaker | 52 |
| Kyle Nelson | 50 |
SACKS
| PLAYERS | SACKS |
|---|---|
| Nathan Duliba | 12 |
| Benjamin Ludwig | 7 |
| Joel Krop | 6 |
| Alex Campbell | 4 |
| Kirsten Campbell | 3 |
INTERCEPTIONS
| PLAYER | INTS |
|---|---|
| Micah Krop | 40 |
| Alex Campbell | 36 |
| Ian Campbell* | 36 |
| Donivan Krop* | 34 |
| Kyle Nelson | 20 |
* - MNFFL Hall of Fame
INTERCEPTION TOUCHDOWNS
| PLAYER | INT TDS |
|---|---|
| Donivan Krop* | 24 |
| Alex Campbell | 13 |
| Ian Campbell* | 12 |
| Micah Krop | 11 |
| Kyle Nelson | 7 |
* - MNFFL Hall of Fame
KICK RETURN TOUCHDOWNS
| PLAYER | KR TDS |
| Donivan Krop* | 17 |
| Micah Krop | 12 |
| Ian Campbell* | 9 |
| Alex Campbell | 8 |
| Cam Kerr | 7 |
* - MNFFL Hall of Fame
TOTAL TOUCHDOWNS
| PLAYER | TOUCHDOWNS |
|---|---|
| Alex Campbell | 364 |
| Donivan Krop* | 230 |
| Joel Krop | 172 |
| Micah Krop | 167 |
| Ian Campbell* | 152 |
* - MNFFL Hall of Fame